## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alex Haddad | 34 | 40 | 51 | 91 | 16:00 | 4 | 3 | 0 | 2 | 10 | 0 | 2 | 0 | 4 |
2. | Chris Haddad | 33 | 35 | 37 | 72 | 0:00 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
3. | Dave Munro | 33 | 21 | 28 | 49 | 6:00 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4. | Michel Gruzkowski | 29 | 22 | 25 | 47 | 0:00 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |
5. | Ben Daniele | 22 | 22 | 24 | 46 | 2:00 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
6. | Steph Thibert | 27 | 10 | 34 | 44 | 8:00 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7. | Mike Talarico | 20 | 7 | 25 | 32 | 8:00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Jesse Tustin | 19 | 1 | 8 | 9 | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Pierre Saad | 21 | 0 | 5 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Fred Jamati | 7 | 1 | 3 | 4 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Dan Dery | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Chris Munro | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Ben Fontaine | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Justen Griffiths | 7 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Stephane Desormiers | 36 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291 | 160 | 245 | 405 | 52:00 | 10 | 16 | 4 | 5 | 24 | 1 | 2 | 2 | 10 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Stephane Desormiers | 1339:17 | 115 | 3.177 | 705 | 590 | 0.837 | 2 | (24-11-1) | |
1339:17 | 115 | 3.178 | 705 | 590 | 0.837 | 2 | (24-11-1) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 10:00 AM | Jean XXIII | Crown Royals | 3 | 2 | Win | 1718-002 |
2. | 24-Sep-2017 09:00 AM | Jean XXIII | Top Cheddar | 1 | 5 | Loss | 1718-009 |
3. | 30-Sep-2017 12:00 PM | Jean XXIII | The Dark Side | 0 | 1 | Loss | 1718-016 |
4. | 01-Oct-2017 12:00 PM | Jean XXIII | Top Cheddar | 5 | 2 | Win | 1718-020 |
5. | 07-Oct-2017 12:00 PM | Jean XXIII | Rippin Limes | 4 | 3 | OT Win | 1718-024 |
6. | 14-Oct-2017 11:00 AM | Jean XXIII | Desert Eagles | 3 | 2 | OT Win | 1718-027 |
7. | 15-Oct-2017 09:00 AM | Jean XXIII | The Dark Side | 4 | 1 | Win | 1718-029 |
8. | 21-Oct-2017 11:00 AM | Jean XXIII | Red, White and Brew | 5 | 6 | Loss | 1718-033 |
9. | 22-Oct-2017 11:00 AM | Jean XXIII | Yellow Fever | 7 | 2 | Win | 1718-039 |
10. | 28-Oct-2017 11:00 AM | Grier Park | Crown Royals | 6 | 2 | Win | 1718-043 |
11. | 04-Nov-2017 11:00 AM | Grier Park | Red, White and Brew | 4 | 5 | Loss | 1718-051 |
12. | 05-Nov-2017 12:00 PM | Grier Park | Desert Eagles | 5 | 3 | Win | 1718-056 |
13. | 11-Nov-2017 11:00 AM | Surrey | Sloppy Blue Jobs | 2 | 6 | Loss | 1718-059 |
14. | 12-Nov-2017 12:00 PM | Surrey | Sloppy Blue Jobs | 4 | 3 | Win | 1718-064 |
15. | 18-Nov-2017 11:00 AM | Surrey | Red, White and Brew | 6 | 2 | Win | 1718-067 |
16. | 19-Nov-2017 10:00 AM | Surrey | Rippin Limes | 3 | 0 | Win | 1718-070 |
17. | 25-Nov-2017 12:00 PM | Surrey | The Dark Side | 5 | 4 | Win | 1718-076 |
18. | 26-Nov-2017 12:00 PM | Surrey | Yellow Fever | 5 | 7 | Loss | 1718-080 |
19. | 02-Dec-2017 11:00 AM | Surrey | Desert Eagles | 8 | 2 | Win | 1718-083 |
20. | 03-Dec-2017 09:00 AM | Surrey | Top Cheddar | 8 | 3 | Win | 1718-085 |
21. | 09-Dec-2017 10:00 AM | Surrey | Rippin Limes | 6 | 5 | Win | 1718-090 |
22. | 10-Dec-2017 11:00 AM | Surrey | Crown Royals | 4 | 2 | Win | 1718-095 |
23. | 17-Dec-2017 10:00 AM | Le Rinque 2.0 | Sloppy Blue Jobs | 7 | 2 | Win | 1718-098 |
24. | 06-Jan-2018 11:00 AM | Club Dome | Sloppy Blue Jobs | 4 | 3 | Win | 1718-103 |
25. | 07-Jan-2018 08:30 AM | Club Dome | Yellow Fever | 5 | 7 | Loss | 1718-105 |
26. | 20-Jan-2018 08:00 AM | Club Dome | Crown Royals | 8 | 9 | Loss | 1718-115 |
27. | 21-Jan-2018 09:30 AM | Club Dome | The Dark Side | 7 | 4 | Win | 1718-120 |
28. | 27-Jan-2018 10:00 AM | Club Dome | Top Cheddar | 2 | 3 | Loss | 1718-123 |
29. | 03-Feb-2018 08:00 AM | Club Dome | Desert Eagles | 4 | 4 | OT Tie | 1718-127 |
30. | 04-Feb-2018 09:00 AM | Club Dome | Red, White and Brew | 5 | 4 | Win | 1718-132 |
31. | 10-Feb-2018 09:00 AM | Club Dome | Rippin Limes | 4 | 1 | Win | 1718-133 |
32. | 17-Feb-2018 11:00 AM | Club Dome | Yellow Fever | 6 | 3 | Win | 1718-142 |
33. | 03-Mar-2018 10:00 AM | Surrey | Yellow Fever | 3 | 4 | OT Loss | 1718-148 |
34. | 04-Mar-2018 12:00 PM | Surrey | Desert Eagles | 3 | 0 | Win | 1718-154 |
35. | 10-Mar-2018 12:00 PM | Surrey | Rippin Limes | 3 | 1 | Win | 1718-158 |
36. | 11-Mar-2018 10:00 AM | Surrey | Top Cheddar | 1 | 2 | OT Loss | 1718-160 |
160 | 115 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 160 |
Avg | 4.44 |
Goals Against | 115 |
Avg | 3.19 |
Penalty Minutes | 54:00 |
Avg | 1.50 |
Shots On Goal | 705 |
Avg | 19.58 |
Overall | (24-11-1) |
Pct | .681 |
Home | (12-6-0) |
Pct | .667 |
Away | (12-5-1) |
Pct | .694 |
OT/SO | (2-2-1) |
Pct | .694 |
Opportunites | 32 |
Goals For | 10 |
Efficiency | 31.25 % |
Goals Against | 1 |
Times Shorthanded | 20 |
Goals Against | 7 |
Efficiency | 65.00 % |
Shorthanded Goals | 4 |